MIAMI (AP) - Tropical Storm Eugene has formed in the Pacific Ocean but remains far from the coast of Mexico.
U.S. forecasters at the National Hurricane Center in Miami said Sunday that the storm's center was 410 miles (660 kilometers) off the coast of Acapulco, Mexico. It was moving west-northwest at 10 mph (16 kph) and was projected to remain far from land.
Maximum sustained winds were at 40 mph (64 kph).
Tropical Storm brings hot weather in Cabo:
°F
Station Location | Temp. | Heat Index | Dew Point | Humidity | |
El Zacatal, San Jose del Cabo | 93.7 °F | 106 °F | 75 °F | 56% | |
Santa Rosa, San Jose del Cabo | 103 °F | 76 °F | 64% | ||
Playa Tortuga, San Jose Del Cabo | 89.9 °F | 102 °F | 77 °F | 65% | |
Las Ventanas al Paraiso, Cabo | 89.8 °F | 105 °F | 79 °F | 70% | |
Miraflores, Los Cabos | 93.2 °F | 96 °F | 66 °F | 41% | |
Castillo de Arena, Los Cabos | 88.3 °F | 91 °F | 66 °F | 48% | |
Cabo San Lucas, El Medano, Cabo San Lucas | 90.2 °F | 99 °F | 73 °F | 57% | |
Pedregal, Cabo San Lucas | 94 °F | 76 °F | 75% |
°C
Station Location | Temp. | Heat Index | Dew Point | Humidity | |
El Zacatal, San Jose del Cabo | 41 °C | 24 °C | 55% | ||
Santa Rosa, San Jose del Cabo | 32.6 °C | 39 °C | 24 °C | 63% | |
Playa Tortuga, San Jose Del Cabo | 32.2 °C | 39 °C | 25 °C | 65% | |
Las Ventanas al Paraiso, Cabo | 32.8 °C | 41 °C | 25 °C | 64% | |
Miraflores, Los Cabos | 35 °C | 18 °C | 41% | ||
Castillo de Arena, Los Cabos | 31.3 °C | 33 °C | 19 °C | 48% | |
Cabo San Lucas, El Medano, Cabo San Lucas | 38 °C | 24 °C | 58% | ||
Pedregal, Cabo San Lucas | 35 °C | 24 °C | 76% |
Are you planning your vacations to Los Cabos? email us at pltcabo@gmail.com, follow us on our blog, facebook or twitter and get a 15% discount of our published rates on a round trip private transportation service!. Offer valid through December 15th, 2011.
0 comentarios